Measurement Table

Points of Measure S M L XL
Shirt
Shirt Length (Front) 50 50 50 50
Shirt Length (Back) 58 58 58 58
Shoulder 14 14.5 15 15.5
Chest 19 21 22.5 24
Waist 16 17.5 18.5 20
HIP LOOSE FIT
Daman 70 70 70 70
Sleeves Length 22 22.5 23 23.5
Sleeves Opening 8 8.5 9 9.5
Arm Hole 8.5 9 9.5 10
Dupatta
Length 3 YARDS
Trousers
Trouser Waist 14 15 16 17
Elastic Front Plain - Back Elastic
Thigh 13 13.5 15 16
Crotch Length 27 28 29 30
Bottom Opening 18 18 19 19
Full Length 39 39 40 40