Measurement Table

Points of Measure S M L XL
Shirt
Shirt Length (Front) 56 56 56 56
Shirt Length (Back) 56 56 56 56
Shoulder 14 14.5 15 15.5
Chest 19.5 21 22.5 24
Waist 17 19 20.5 22
HIP LOOSE FIT
Daman 100 100 100 100
Sleeves Length 22 22.5 23 23.5
Sleeves Opening 8 8.5 9 9.5
Arm Hole 8.5 9 9.5 10
Dupatta
Length 3 YARDS
Trousers
Trouser Waist 14 15 16 17
Elastic -
Thigh 13 13.5 15 16
Crotch Length 26 27 29 30
Bottom Opening 12 12 14 14
Full Length 37 38 39 40