Measurement Table

Points of Measure S M L XL
Shirt
Shirt Length (Front) 52 52 52 52
Shirt Length (Back) 52 52 52 52
Shoulder 14 14.5 15 15.5
Chest 19.5 21 22.5 24
Waist 18.5 20.5 22 23.5
HIP 20.5 22.5 24 25.5
Daman 24 25 27 28
Sleeves Length 22 22.5 23 23.5
Sleeves Opening 8 8.5 9 9.5
Arm Hole 8.5 9 9.5 10
Biceps 7 7.5 8 8.5
Dupatta
Length 3 YARDS
Trousers
Trouser Waist 14 15 16 17
Elastic -
Thigh 13 14 15 16
Crotch Length 26 27 29 30
Bottom Opening 18 18 20 20
Full Length 39 40 41 41