Measurement Table

Points of Measure S M L XL
Shirt
Shirt Length (Front) 53 53 53 53
Shirt Length (Back) 53 53 53 53
Shoulder 14 14.5 15 15.5
Chest 19.5 21 22.5 24
Waist 18.5 20.5 22 23.5
HIP 20.5 22.5 24 25.5
Daman 23 24 26 27
Sleeves Length 22 22.5 23 23.5
Sleeves Opening 8 8.5 9 9.5
Arm Hole 8.5 9 9.5 10
Biceps 7 7.5 8 8.5
Dupatta
Length 3 YARDS
Trousers
Trouser Waist 14 15 16 17
Elastic -
Thigh 13 14 15 16
Crotch Length 26 27 29 30
Bottom Opening 12 12 13 13
Full Length 36 37 38 38