Measurement Table

Points of Measure S M L XL
Shirt
Shirt Length (Front) 53 53 53 53
Shirt Length (Back) 53 53 53 53
Shoulder 14 14.5 15 15.5
Chest 19.5 21 22.5 24
Waist 18.5 20 21.5 23
HIP 20.5 22.5 24 25
Daman 25 26.5 28 29
Sleeves Length 23 23 23.5 23.5
Sleeves Opening 12.5 12.5 12.5 12.5
Arm Hole 8.5 9.5 9.5 10.5
Dupatta
Length 3 YARDS
Trousers
Trouser Waist 14 15 16 17
Elastic -
Thigh 13 13.5 15 16
Crotch Length 27 28 29 30
Bottom Opening 12 12 14 14
Full Length 37 37 38 38