Measurement Table

Points of Measure S M L XL
Shirt
Shirt Length (Front) 56 56 56 56
Shirt Length (Back) 56 56 56 56
Shoulder 14 14.5 15 15.5
Chest 19 21 22.5 24
Waist 18 20 21.5 23
HIP LOOSE FIT
Daman 72 72 72 72
Sleeves Length 22 22.5 23 23.5
Sleeves Opening 11 11 12 12
Arm Hole 8.5 9 9.5 10
Dupatta
Length 3 YARDS
Trousers
Trouser Waist 14 15 16 17
Elastic Front Plain - Back Elastic
Thigh 13 13.5 15 16
Crotch Length 27 28 29 30
Bottom Opening 6.5 6.5 7 7.5
Full Length 37 37 38 38