Measurement Table

Points of Measure S M L XL
Shirt
Shirt Length (Front) 34 34 36 36
Shirt Length (Back) 34 34 36 36
Shoulder 14 14.5 15 15.5
Chest 19.5 21 22.5 24
Waist 19 20.5 22 23.5
HIP 20.5 22.5 24 25
Daman 22 24 26 27
Sleeves Length 22 22.5 23 23.5
Sleeves Opening 5.5 5.5 6.5 6.5
Arm Hole 8.5 9 9.5 10
Dupatta
Length 3 YARDS
Sharara
Trouser Waist 14 15 16 17
Elastic LOOSE FIT
Thigh LOOSE FIT
Crotch Length 28 29 30 31
Bottom Opening 45 45 45 45
Full Length 44 44 44 44