Measurement Table

Points of Measure S M L XL
Shirt
Shirt Length (Front) 50 50 50 50
Shirt Length (Back) 50 50 50 50
Shoulder 14 14.5 15 15.5
Chest 19.5 21 22.5 24
Waist 19 20.5 22 23.5
HIP 21 23 24 25.5
Daman 27 29 30 31
Sleeves Length 22 22.5 23 23.5
Sleeves Opening 15 15 16 16
Arm Hole 8.5 9 9.5 10
Dupatta
Length 3 YARDS
Trousers
Trouser Waist 14 15 16 17
Elastic LOOSE FIT
Thigh LOOSE FIT
Crotch Length 28 29 30 31
Bottom Opening 30 30 30 30
Full Length 40 40 40 40