Measurement Table

Points of Measure S M L XL
Shirt
Shirt Length (Front) 54 54 54 54
Shirt Length (Back) 54 54 54 54
Shoulder 13 14 14.5 15.5
Chest 19.5 21 22.5 24
Waist / Hip 19.5/19 21/20.5 22.5/22 24/23.5
Daman 36 36 36 36
Sleeves Length 22 22.5 23 23.5
Sleeves Opening 8 8.5 9 9.5
Neckline - - - -
Arm Hole 8.5 9 9.5 10
Dupatta
Length 3 Yards
Trousers
Trouser Waist 14 15 16 17
Elastic - - - -
Thigh - - - -
Crotch Length - - - -
Bottom Opening - - - -
Full Length 36 37 38 38